MDL Chart
Class Action Watch Winter 2002
| MDL Docket No. | Title of Proceeding | # of Overlapping State-Court Actions | Overlapping Action Jurisdictions |
| MDL No. 1323 | In re Motorcar Parts | 0 | |
| MDL No. 1327 | In re Mattel, Inc. Sec. Litig. | 0 | |
| MDL No. 1328 | In re MSG Antitrust Litig. | 1 | California |
| MDL No. 1329 | In re RealNetworks, Inc. Privacy Litig. | 1 | California |
| MDL No. 1330 | In re Utilities Uranimum | 0 | |
| MDL No. 1331 | In re Nicaraguan Contra | 0 | |
| MDL No. 1332 | In re Microsoft Corp. Windows | 23 | Arizona, Connecticut, District of Columbia, Florida, Kansas, Louisiana, Michigan, Minnesota, New Jersey, New York, Ohio, Oklahoma, Pennsylvania, South Carolina, West Virginia |
| MDL No. 1334 (consolidated with MDL Nos. 1364, 1366, and 1367) | In re Managed Care Litig. | 10 | California, Connecticut, Georgia, Ohio |
| MDL No. 1335 | In re Tyco Int’l, Ltd. Sec. Litig. | 0 | |
| MDL No. 1336 | In re Abercrombie & Fitch | 0 | |
| MDL No. 1337 | In re Holocaust Era German Ind. | 0 | |
| MDL No. 1339 | In re UPS, Inc. Excess Value | 11 | Arizona, California, Colorado, Delaware, Georgia, Illinois, Kansas, Ohio, Pennsylvania, South Carolina |
| MDL No. 1341 | In re AOL, Inc. Version 5.0 | 21 | Alabama, Arizona, California, Florida, Massachusetts, Missouri, New Jersey, Ohio, Oregon, Texas, Washington |
| MDL No. 1342 | In re Cigarette Antitrust Litig. | 3 | District of Columbia, South Dakota, West Virginia |
| MDL No. 1346 | In re Amazon.Com | 0 | |
| MDL No. 1348 | In re Rezulin Prod. Liab. Litig. | 74 | Mississippi, Alabama, Louisiana, Texas, Georgia, Tennessee, Ohio, Virginia, Florida, Utah, Oregon, New Mexico, Pennsylvania, Nebraska, Missouri |
| MDL No. 1350 | In re Trans Union Corp. Privacy Litig. | 0 | |
| MDL No. 1351 | In re Fleming Cos. | 1 | Texas |
| MDL No. 1352 | In re Doubleclick, Inc. Privacy Litig. | 0 | |
| MDL No. 1353 | In re NCO Financial Sys., Inc. | 0 | |
| MDL No. 1354 | In re Citigroup, Inc. | 1 | Florida |
| MDL No. 1355 | In re Propulsid Prods. Liab. Litig. | 30+ | Unavailable |
| MDL No. 1368 | In re High Pressure Laminates Antitrust Litig. | 29 | Arizona, California, District of Columbia, Florida, Maine, Michigan, Minnesota, New Mexico, New York, North Carolina, North Dakota, South Dakota, Tennessee, West Virginia, Wisconsin |
| MDL No. 1373 | In re Bridgestone/Firestone | 92+ | Alabama, California, Connecticut, District of Columbia, Florida, Illinois, Indiana, Kansas, Kentucky, Louisiana, Massachusetts, Maryland, Michigan, Missouri, New Jersey, Ohio, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Wisconsin, West Virginia |
| MDL No. 1381 | In re Toys R Us Privacy Litig. | 1 | California |
| MDL No. 1382 (consolidated with MDL Nos. 1371, 1390, and 1391) | In re Unitrin, Inc. Industrial Life Ins. Litig. | 0 | |
| MDL No. 1383 | In re Ciprofloxacin Hydrochloride Antitrust Litig. | 10 | California, Florida, Kansas, New York, Texas |
| MDL No. 1386 | In re European Rail Pass | 0 | |
| MDL No. 1387 | In re ProteGen Sling and Vesica Sys. Prods. Liab. Litig. | 0 | |
| MDL No. 1387 | In re General Motors Corp. Vehicle Paint Litig. | 5 | California, Illinois, Louisiana, Pennsylvania
|

